empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454624 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454623 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454622 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454621 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454619 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454620 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454618 sell 10.00 USDCAD 04 April 2025 19:59 1.4209 0.00 0.00 05 April 2025 00:00 1.4224 -105.46
#927454387 sell 10.00 EURUSD 04 April 2025 19:44 1.0969 0.00 0.00 04 April 2025 19:57 1.0968 10.00
#927454386 sell 10.00 EURUSD 04 April 2025 19:44 1.0970 0.00 0.00 04 April 2025 19:56 1.0968 20.00
#927454380 sell 10.00 EURUSD 04 April 2025 19:44 1.0970 0.00 0.00 04 April 2025 19:49 1.0968 20.00
#927454382 sell 10.00 EURUSD 04 April 2025 19:44 1.0970 0.00 0.00 04 April 2025 19:49 1.0969 10.00
#927454383 sell 10.00 EURUSD 04 April 2025 19:44 1.0969 0.00 0.00 04 April 2025 19:56 1.0968 10.00
#927454384 sell 10.00 EURUSD 04 April 2025 19:44 1.0969 0.00 0.00 04 April 2025 19:56 1.0967 20.00
#927454379 sell 10.00 EURUSD 04 April 2025 19:44 1.0970 0.00 0.00 04 April 2025 19:49 1.0968 20.00
#927451686 sell 10.00 EURUSD 04 April 2025 17:34 1.0986 0.00 0.00 04 April 2025 19:43 1.0975 110.00
#927451685 sell 10.00 EURUSD 04 April 2025 17:34 1.0986 0.00 0.00 04 April 2025 19:43 1.0975 110.00
#927451684 sell 10.00 EURUSD 04 April 2025 17:34 1.0985 0.00 0.00 04 April 2025 19:43 1.0975 100.00
#927451683 sell 10.00 EURUSD 04 April 2025 17:34 1.0985 0.00 0.00 04 April 2025 19:43 1.0977 80.00
#927451682 sell 10.00 EURUSD 04 April 2025 17:34 1.0985 0.00 0.00 04 April 2025 19:43 1.0977 80.00
#927451680 sell 10.00 EURUSD 04 April 2025 17:34 1.0985 0.00 0.00 04 April 2025 19:43 1.0977 80.00
#927451679 sell 10.00 EURUSD 04 April 2025 17:34 1.0985 0.00 0.00 04 April 2025 19:43 1.0977 80.00
#927450477 sell 10.00 GBPUSD 04 April 2025 16:15 1.3005 0.00 0.00 04 April 2025 17:09 1.2965 400.00
#927450476 sell 10.00 GBPUSD 04 April 2025 16:15 1.3005 0.00 0.00 04 April 2025 17:09 1.2965 400.00
#927450475 sell 10.00 GBPUSD 04 April 2025 16:15 1.3005 0.00 0.00 04 April 2025 17:09 1.2965 400.00
#927450474 sell 10.00 GBPUSD 04 April 2025 16:15 1.3005 0.00 0.00 04 April 2025 17:09 1.2965 400.00
#927450473 sell 10.00 GBPUSD 04 April 2025 16:15 1.3006 0.00 0.00 04 April 2025 17:09 1.2965 410.00
#927450472 sell 10.00 GBPUSD 04 April 2025 16:15 1.3006 0.00 0.00 04 April 2025 17:09 1.2965 410.00
#927450471 sell 10.00 GBPUSD 04 April 2025 16:15 1.3006 0.00 0.00 04 April 2025 17:09 1.2965 410.00
#927445069 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445068 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445064 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445067 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445061 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445058 sell 10.00 GBPJPY 04 April 2025 11:50 190.09 0.00 0.00 04 April 2025 14:12 188.31 1230.05
#927445056 sell 10.00 GBPJPY 04 April 2025 11:50 190.08 0.00 0.00 04 April 2025 14:12 188.31 1223.14
#927438024 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438023 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438022 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438020 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438018 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438017 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
#927438016 sell 10.00 GBPUSD 04 April 2025 05:05 1.3100 0.00 0.00 04 April 2025 06:01 1.3084 160.00
Show more lines
12565.22 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget